Stallion Mustang Family 19.6 ft Semi Off Road
Overview
Stallion Mustang Family 19.6 ft Semi Off Road Double Bunk ensuite caravan
Great for a family with a tow vehicle capacity of 3000kg ATM and those wanting a more compact double bunk van with a huge ensuite.
Made in Australia by a company with 25 years of manufacturing experience.
Attention to detail and durability is priority with Stallion caravans.
Loaded with features to make the caravan holiday experience fun and easy.
For a smaller van this is a spacious and practical floor plan with stylish colour scheme.
Drive-Away $85599
Caravan Length:
19.6ft
TARE:
2560 kgs
Sleeping Capacity:
4
Enquire
Specifications
Chassis
Suspension | Roller Rocker |
Chassis | Road King 6″ Chassis |
Axles | Double |
Hitch | Do35 |
Draw Bar | Extended |
Tyre | 245/75/16 |
Bumper Arms | 3 Arms |
Raiser | 2inch |
Toolbox | Double Slide |
Spare Wheels | 1 |
Brake Type and Size | 10′ Drum |
Jerry Cans | 1 |
External
Window Type | Clear Double glazed w/ 2 flyscreeen/blinds |
Awning Type | Rollout Aussie Traveller |
Picnic Table | 1 X Drop Down |
Roof Hatches | 1x very large and 1x standard led light roof hatches |
Step | Single Step |
Jack | Yes |
Frame Construction | CNC Ply Board |
Floor Material | One Piece Floor |
Cladding | Alicom |
Checker Plate Height | 600mm |
Main Entrance Door | Aussie Traveller Midge Proof |
Entrance Door Position | Mid Door |
Appliances
Fridge | Dometic 220 ltr 3 way |
Oven | 3 Gas / 1 Electric cook top, griller and oven |
Rangehood | Yes |
Microwave | 25 Litre Flat Bed |
Washing machine | No |
Stereo | Furrion |
Air Con/Heating | Truma Aventa |
Fans Main | 1 |
Fan Each Bunk | 1 |
Tv | Google Smart 24″ |
Aerial | Milenco |
Internal
Berth | 4 Or 5 |
Mattress Type | Pillow top inner spring |
Bed | Queen Island |
Wardrobes Main Bedroom | Shelves and Pigeon Hole |
Wardrobe Ensuite | No |
Entrance Door | Middle |
Shower | Apex RV Fibre Glass Free |
Toilet | Thetford Ceramic C263CS |
Tunnel Boot | Front Large |
Soft Close Drawers | Yes |
Concealed Hinges | Yes |
Concealed Gas Struts | Yes |
Electrical
Solar Panels | 2x 200 watt Arizon |
Batteries | 2x 135 amp Agm batteries |
Charger | Victron-AC Charger 30A + DC-DC 12/12/30 |
Solar Controller | Victron-MPPT 100/50 |
Control Panel Monitor | Victron-Smart Battery Monitor and Shunt BMV-712 |
External Speakers | 2 |
Reverse Camera | Safety Dave AHD |
External lights | Allround |
External Tunnel Boot Light | Yes |
External Entertainment Box | Yes |
External Entertainment | TV aerial, 240v, 12V connections only |
Reading Lights | Yes with USB Port |
Main Bedroom Pigeon Holes | 240 12v access points |
Anderson Plug for car charge | Yes |
Extra anderson Plug for Solar | No |
Entrance Light Grab Handle | Illuminated |
LED Strips | Yes |
Brake Safe | Yes |
Plumbing
External Shower | Yes |
Filtered water tap | Yes |
Gas Bottles | 2x 9ltr |
Fresh Water Tanks | 2x 110 ltr |
Grey Water Tank | 1x 95ltr |
Hot water System | Gas and Electric Tank |
Water Pumps | 1 |
Water Tank and Tap Protection | Standard Gal Sheeting |
Measurements
19.6 ft van cabin
7900mm overall length from hitch to rear of spare wheels
3000mm overall height
2350mm overall width
Tare Weight – 2560 kgs
ATM – 3000kgs or 3200 kgs
Ball load – 240 kgs