Stallion Caspian 19.6 ft Semi off road
Overview
Stallion Caspian 19.6 ft Semi off road en-suite caravan
This caravan has a floor plan and size that is for many the dream caravan.
Made in Australia by a reputable company with 25 years of manufacturing experience.
While building with strength in mind, excellence and attention to detail is priority with Stallion caravans.
Loaded with features to make the caravan holiday experience fun and easy.
Designed to go free camping or caravan parks.
Drive-Away $85499
Caravan Length:
19.6ft
TARE:
2590 kgs
Sleeping Capacity:
2
Enquire
Specifications
Chassis
Suspension | Roller Rocker |
Chassis | Road King 6″ Chassis |
Axles | Double |
Hitch | Do35 |
Draw Bar | Extended |
Tyre | 245/75/16 |
Bumper Arms | 3 Arms |
Raiser | 2inch |
Toolbox | Single Slide |
Spare Wheels | 1 |
Brake Type and Size | 10′ Drum |
Jerry Cans | 1 |
External
Window Type | Clear Double glazed w/ 2 flyscreeen/blinds |
Awning Type | Rollout Aussie Traveller |
Picnic Table | 1 X Drop Down |
Roof Hatches | 1x very large and 1x standard led light roof hatches |
Step | Single Step |
Jack | Yes |
Frame Construction | CNC Ply Board |
Floor Material | One Piece Floor |
Cladding | Alicom |
Checker Plate Height | 600mm |
Main Entrance Door | Aussie Traveller Midge Proof |
Entrance Door Position | Rear Door |
Appliances
Fridge | Dometic 190 ltr 3 way |
Oven | 3 Gas / 1 Electric cook top, griller and oven |
Rangehood | Yes |
Microwave | 25 Litre Flat Bed |
Washing machine | Top Loader Destination RV 3.5Kg |
Stereo | Furrion |
Air Con/Heating | Truma Aventa |
Fans Main | 1 |
Fan Each Bunk | No Bunks |
Tv | Google Smartย 24″ |
Aerial | Milenco |
Internal
Berth | 2 |
Mattress Type | Pillow top inner spring |
Bed | Queen Island |
Wardrobes Main Bedroom | Shelves and Pigeon hole |
Wardrobe Ensuite | No |
Entrance Door | Rear |
Shower | Apex RV Fibre Glass Free |
Toilet | Thetford Ceramic C263CS |
Tunnel Boot | Front Large |
Soft Close Drawers | Yes |
Concealed Hinges | Yes |
Concealed Gas Struts | Yes |
Electrical
Solar Panels | 2x 200ย watt Arizon |
Batteries | 2x 135 amp Agm batteries |
Charger | Victron-AC Charger 30A + DC-DC 12/12/30 |
Solar Controller | Victron-MPPT 100/50 |
Control Panel Monitor | Victron-Smart Battery Monitor and Shunt BMV-712 |
External Speakers | 2 |
Reverse Camera | Safety Dave AHD |
External Lights | allround |
External Tunnel Boot Light | Yes |
External Entertainment | TV aerial, 240v, 12V Connections Only |
Reading Lights | Yes with USB Port |
Main Room Pigeon Holes | 240 12v access points |
Anderson Plug Car Charge | Yes |
Entrance Light Grab Handle | Illuminated |
LED Strips | Yes |
Brake Safe | Yes |
Plumbing
Filtered water tap | Yes |
Gas Bottles | 2x 9ltr |
Fresh Water Tanks | 2x 110 ltr |
Grey Water Tank | 1x 95ltr |
Hot water System | Gas and Electric Tank |
Water Pumps | 1 |
Water Tank and Tap Protection | Standard Gal Sheeting |
Gas Bayonet | 1 |
Measurements
- 19.6 ft van
- 8200mmย overall length from hitch to rear of spare wheels
- 2900mm overall high including air-conditioner
- 2350mm overall width
- Tare Weight – 2590kg
- ATM Weight – 3200kg
- Ball Load – 160kg